Onion Monero Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2025-02-06 04:41:52 | Transaction pool | This is testnet blockchain

Network difficulty: 2000 | Hard fork: v15 | Hash rate: 16 H/s | Fee per byte: 0.000000004000 | Median block size limit: 292.97 kB

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
35806 10:127:18:58:24 0.17 4950c140eabf36b312c3bb2f44fe9e2b4a468c9322bdbc26bc3bbf00ddf777ec N/A 17.002 0/3 0.17
35805 10:127:18:58:52 0.17 cd524cf5bd5827cd0be85f4f2b04c7ca93b2bec7b04c5346ef1e5d4eb6709e60 N/A 17.002 0/3 0.17
35804 10:127:18:59:06 0.17 25d3599a91e28bac1cf70b3c0205a0ca80d11852c01137797c3982db6035169c N/A 17.002 0/3 0.17
35803 10:127:18:59:45 0.17 eef3b7809c1b6773bfa7b48f5fa2976e9ac7feecf84e637922113d7d79cfa681 N/A 17.002 0/3 0.17
35802 10:127:19:01:18 0.17 b390ded122ca8f9e8db761a17801d48532a98b64971c16def1742b49ca9eb9fe N/A 17.002 0/3 0.17
35801 10:127:19:01:26 0.17 69059c6b6d8d8dbd984b9a5a3ed76af4e7bcc77f322ba2e8f028f8a2f445fa58 N/A 17.002 0/3 0.17
35800 10:127:19:01:49 0.17 75fc82029bae0ac98c8913705ac08df4d7479dd733ef72cdda2326de72ad15e2 N/A 17.002 0/3 0.17
35799 10:127:19:03:31 0.17 6f5573fab69dc35f75d7e2717a3722967cfc8d4dac0f83c39a78c944cf91754f N/A 17.002 0/3 0.17
35798 10:127:19:05:17 0.17 6e040fc2d59abda084c4d6056bfda712cff4d4afbc5cdfc559d63e4cf6329d36 N/A 17.002 0/3 0.17
35797 10:127:19:06:38 0.17 95a164b789ac570abc380a0404439569e9ca8919bf071b42a2eafa625321705c N/A 17.002 0/3 0.17
35796 10:127:19:06:40 0.16 4275623f3f32a34b3f8d61b5cde39e04ffbae2b9dd6dc827143080dbc41b25ef N/A 17.002 0/3 0.16
previous page | first page | current page: 534621/537876 | next page
source code | explorer version (api): master-2021-12-29-9a37839 (1.2) | monero version: 0.17.0.0-54231ebed