Onion Monero Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2025-01-26 13:17:41 | Transaction pool | This is testnet blockchain

Network difficulty: 2000 | Hard fork: v15 | Hash rate: 16 H/s | Fee per byte: 0.000000004000 | Median block size limit: 292.97 kB

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
45607 10:110:09:18:19 0.21 79ff74e53d9bb3ef679e5ff050d9bfdc25ad322994ecac4b87b3d9c135229b53 N/A 16.843 0/4 0.21
45606 10:110:09:21:59 0.21 5e7b91ecd54c38d1e84a4ca2bc8e2d90781cee395ba5518ab64fb73682c58413 N/A 16.843 0/4 0.21
45605 10:110:09:23:04 0.21 c0a60d78d826f21e0c5ed1e57c986ebbc4524e0cfcd7c50ebf647a02467999ac N/A 16.843 0/4 0.21
45604 10:110:09:23:45 0.75 1dbcd822bd16a40a5137d0aee4fadf7da98dba7d7ed9ea7f96b6fba921a48a3b N/A 16.943 0/4 0.21
eab0d5efe6fd49944c845a6038fa3e3616909220c8221255e3defa25bec3bada 100000 54.000 3/5 0.54
45603 10:110:09:23:52 0.21 447f7e15120cb5a5252914d6d6aa3b74b35f66ba413a2979c019c7bd7deb96f6 N/A 16.843 0/4 0.21
45602 10:110:09:24:01 0.20 e123a53d0a27fc2969aa3704587fd02ee09396cd23b8ee848cde0fa14a89249e N/A 16.844 0/4 0.20
45601 10:110:09:24:03 4.28 920adc8283a82a2a8aad2c3d16f16a1c17dcd4e06f2e54f0dffe144870bdb736 N/A 17.018 0/3 0.16
f1f81269dc69dcd2999b158a13890096308eaee025b498c38d6af56e334d8977 174429 99.800 29/28 4.12
45600 10:110:09:27:00 0.21 7c14ff09fb03b33d8ed9b977367b30905ad3baccb55cfa21eaf36d13383765dc N/A 16.844 0/4 0.21
45599 10:110:09:27:36 0.21 21cb5ac2f3e697c16aa2ab84aca5f0260674a90828737b6d3280635bbf3732ea N/A 16.844 0/4 0.21
45598 10:110:09:30:33 0.21 9861cbf71e85060fc452083dc5d7d1f7247d6c0382b81e6ea1765e492de9b866 N/A 16.844 0/4 0.21
45597 10:110:09:30:53 0.21 03065339cfd8ed81842f854c9bd7ed74de70f8f87ed1cd904585122a25d2f8ba N/A 16.844 0/4 0.21
previous page | first page | current page: 530652/534798 | next page
source code | explorer version (api): master-2021-12-29-9a37839 (1.2) | monero version: 0.17.0.0-54231ebed