Onion Monero Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2025-01-25 23:45:34 | Transaction pool | This is testnet blockchain

Network difficulty: 2000 | Hard fork: v15 | Hash rate: 16 H/s | Fee per byte: 0.000000004000 | Median block size limit: 292.97 kB

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
46250 10:109:08:54:35 1.69 10cc888003b5b7bc77e4586ea397397276318a8e5454dba746be030aca4e19f2 N/A 16.996 0/4 0.21
6f7eb7e82e697fb8177572eaa3fc0a73242205f9058ea2c74c5f9af0a158a456 162991 20.000 7/19 1.49
46249 10:109:08:56:58 0.21 f886f83321d8529fafbae5a00bafc7387eeaaff53c08fe43736dc1e95e4118f4 N/A 16.833 0/4 0.21
46248 10:109:08:57:04 5.61 bf41c7a645338caf0184331409f4799842b521bb2ed3118e12cf6c680b38a3cb N/A 18.433 0/4 0.20
7c31b82d584868b29ea0c62aed7fefae6dec6654f00a3dceb0fdc0dd49b58544 200000 14.200 11/5 1.37
bd5955af39d44620380e14487adeb4115f08e2d43e157c200e02aa9a0f1f8590 200000 2.600 2/3 0.36
a7f5617a65635b9d48a6bfe0dcd465ac170ae94a8de034318a9cc92e9156fbc9 100000 0.900 1/1 0.18
bb14e568569d02128a3b0d44399b6b4ba7d5abf08fd01a94d3b25eb229c6cce3 200000 3.700 2/3 0.36
0aae7ceacbdaf2a1be3535aa5d93b0634f398ebd2468ac2595625a2cedb2fe6d 200000 1.600 2/3 0.36
278bb83a2d73c9eda1f9221a816dea9af661ae7ad42dcb2e87efdbbf5eeff3e2 200000 1.200 2/3 0.36
2f4db189070f25a3c3c76008dd5f28c7917b2a2d03763945e8f317fdb3d1ce98 200000 17.300 8/5 1.06
8b5d8db1dedeedb708d36bf3f093a6fd330499339d09b1e229314a3397b845b7 200000 4.100 2/3 0.36
57127ef8cff109f3f3c1e8ae653ee21e045caae44dab5e72089e6e1c628cb957 100000 11.000 8/4 1.02
46247 10:109:08:59:00 0.21 280e3d3a3bb205275c30ff8e4cf346a8272172ae8cf55f17686307fc42a355c5 N/A 16.833 0/4 0.21
46246 10:109:08:59:04 0.20 67be7af98eb2b1a13e1c6f98853516e3b420310db5205ffaf2d13b0490a654cd N/A 16.833 0/4 0.20
46245 10:109:08:59:28 0.20 d2a98c5a2c8fd1c6df01af4ac897d87d4132e97935243f90183ecf61b983b9f3 N/A 16.833 0/4 0.20
46244 10:109:09:01:57 0.21 08fd3bb7ee3adff92ab451f8ea2ac83cd821af4dd8ef9381ef60ec6cfd3c3b86 N/A 16.833 0/4 0.21
46243 10:109:09:04:39 4.41 b1cd35a0feb343a468f63be0dc577f69ea65e0520c933b0cb143c55615637c59 N/A 18.033 0/3 0.17
a6b8971dfde87ec4406765406587446e80a8b83721de650b8384da20e3e1d172 200000 1.800 1/3 0.25
60144e9d2b6ab7ec3680eed2658f4285f1c15ebbb8dc58d17bd74842d485f308 200000 2.300 2/3 0.36
81aa0f5091accb6ef20aeb547abfe092fe39ebe3b534b1d27ac22cd98077ecc6 100000 3.000 2/3 0.36
1290005467c10d6e0e0de6a20a77d93c93292951a7c270bf30d6d8e8b113796b 200000 1.100 2/2 0.32
f9048b6f912ec90bece218dfded7cc5e8af067b05ea18f63d1b33ec8c710823f 200000 14.700 8/5 1.06
9e1d5cf57862450ca24c6d08636eefdae1331d1cf62c428cc6fb0e4e1b3bb5b3 100000 34.200 7/20 1.53
8d519824f99c6e1ae720e05b485cafaf92fde70a97f8587c3447115a059d8d57 200000 5.200 2/3 0.36
46242 10:109:09:08:48 0.21 e4e68bcd8d66871b1324dfcc3f1aff426a194a468955717bddc21de5d3d17363 N/A 16.833 0/4 0.21
46241 10:109:09:09:31 0.21 b0015850e911b7fedf1e44609d9499eb482ad1a794ba93e67eee4115a7f4285e N/A 16.833 0/4 0.21
46240 10:109:09:10:10 0.21 262fdd913fd1bc39ebf774cd48ef117330b552f647915c542109bf20f164e7de N/A 16.833 0/4 0.21
previous page | first page | current page: 530428/534632 | next page
source code | explorer version (api): master-2021-12-29-9a37839 (1.2) | monero version: 0.17.0.0-54231ebed