Onion Monero Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2025-01-06 22:21:05 | Transaction pool | This is testnet blockchain

Network difficulty: 2000 | Hard fork: v15 | Hash rate: 16 H/s | Fee per byte: 0.000000004000 | Median block size limit: 292.97 kB

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
31374 10:100:15:17:30 0.17 7d396b44b60057d2ac2df0cee54de3146e32ccc0ac6f286308612e5a69a760f8 N/A 17.074 0/3 0.17
31373 10:100:15:17:58 0.17 ec9915a4dabdca94a6b0943dbebef2ca077046c535dd96fdfe57f7e4b477fab7 N/A 17.074 0/3 0.17
31372 10:100:15:19:45 0.17 db0459a20c57322e872096bcc80fae59d4bb16c60fd49abc31b9ef06a9b1779d N/A 17.074 0/3 0.17
31371 10:100:15:20:02 0.17 9ef41881487fd430af444fe910f7ff6c230cbb0c318f67c6ae5762b04ed2ae46 N/A 17.074 0/3 0.17
31370 10:100:15:21:56 0.17 7e93204f601aeb09561b095094a19091d45d0c1a13162435a66b5a9440869f04 N/A 17.074 0/3 0.17
31369 10:100:15:21:58 0.16 111d3f2c6e58f8d658740b7101773312928ddc084d1bffe07ab76548eb4cdc6a N/A 17.074 0/3 0.16
31368 10:100:15:23:15 0.17 0763392ad3b076caab73842739b64fce540cfcc31c1eb90d098391138aaf5e98 N/A 17.074 0/3 0.17
31367 10:100:15:23:17 0.17 87218d58a796107a57c39c701df917a2bb06753947b165365004648eabffbbb4 N/A 17.074 0/3 0.17
31366 10:100:15:24:11 0.17 f6fa4abf49a7d4d63916dd2ec29a63eb0012f40ea60682f99ed6f4dbebc0d986 N/A 17.074 0/3 0.17
31365 10:100:15:25:18 0.17 f5db7d99c81d79995ba8f9a7cfaed80b93c48c2d44ac52e62b997d43e75bdd35 N/A 17.074 0/3 0.17
31364 10:100:15:25:33 0.17 db41bfb8e0a00277f0fcdac6a4596af6241e7a41bb1dc59e01982eb41ea97380 N/A 17.074 0/3 0.17
previous page | first page | current page: 526263/529115 | next page
source code | explorer version (api): master-2021-12-29-9a37839 (1.2) | monero version: 0.17.0.0-54231ebed