Onion Monero Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2024-12-27 02:48:01 | Transaction pool | This is testnet blockchain

Network difficulty: 2000 | Hard fork: v15 | Hash rate: 16 H/s | Fee per byte: 0.000000004000 | Median block size limit: 292.97 kB

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
235613 09:310:08:31:59 0.20 01b5a11e7cc904440d5f656339f2969cf271d2e90dda161266401025af45ce8d N/A 14.052 0/4 0.20
235612 09:310:08:32:11 0.20 cc4500c7276390767b01a682a28e80649e5a7fcbad8644da55bc0fa239d7f5d6 N/A 14.052 0/4 0.20
235611 09:310:08:32:35 0.20 b26d328e99312b5394d997a29e2815f6321ff53f588fc7f535a4990e7be304ac N/A 14.052 0/4 0.20
235610 09:310:08:32:41 0.20 329dd058e28668d7a3c8d1620c118d6592be1248d60265252748e3c9438e580c N/A 14.052 0/4 0.20
235609 09:310:08:34:17 0.20 3a00038dac31b0a59d19fa194c8c2633f5685727597cd152b2b94d737e378691 N/A 14.052 0/4 0.20
235608 09:310:08:34:42 0.20 bbc9bdd1ffcc087b476d051cbfdb65d579ace89197a1518d8fe74a0ef47b3a2c N/A 14.052 0/4 0.20
235607 09:310:08:34:42 0.20 35cc8d417441e7b035674a6f2fdcd0bd37b95fc806f3a4e6e84ce82fa4ea8830 N/A 14.052 0/4 0.20
235606 09:310:08:37:35 0.20 d84a08bcfc1fb4487e60d2931cb21ef2482a57bdfb9cd321c689e3752883048d N/A 14.052 0/4 0.20
235605 09:310:08:40:37 0.20 ef547afc361f104f6c5ec6ccce10624ca222045c964f999f7bfbb75bac61d385 N/A 14.052 0/4 0.20
235604 09:310:08:41:25 0.20 18cc1b79f57b9e59f9fa061c7ce064659427a7d076cf341ef83dabd0571f78f8 N/A 14.052 0/4 0.20
235603 09:310:08:41:49 0.20 c57cb4b49fe0ac254dc7b0496b8fd511ee377f2664b5ceb6d1771d23e930e8b2 N/A 14.052 0/4 0.20
previous page | first page | current page: 504610/526029 | next page
source code | explorer version (api): master-2021-12-29-9a37839 (1.2) | monero version: 0.17.0.0-54231ebed