Onion Monero Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2025-01-16 03:04:01 | Transaction pool | This is testnet blockchain

Network difficulty: 2000 | Hard fork: v15 | Hash rate: 16 H/s | Fee per byte: 0.000000004000 | Median block size limit: 292.97 kB

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
392026 09:219:23:33:57 0.20 ead87be66c8b780691180b883b151fe2774f1937ae641a96ae32e704afa2cb2c N/A 12.105 0/4 0.20
392025 09:219:23:35:49 0.20 a19a4ad8675b1df87b3115721725953a98c5946d610158b030513fc6e4d1671a N/A 12.105 0/4 0.20
392024 09:219:23:35:57 0.20 c5fab569d1166ccef7b4cf10287b35920881d274c679fcf0a7241238e8497cf1 N/A 12.105 0/4 0.20
392023 09:219:23:36:03 0.20 5ded9e0eccac1e9def1b94e15cc4f5d53ee826973182d5fe7592e69638177b1f N/A 12.105 0/4 0.20
392022 09:219:23:37:45 0.20 4cf3f639f00f23a46a9e14df554b26d14f7e44ab293bd7066f687a8eb728fd88 N/A 12.105 0/4 0.20
392021 09:219:23:42:13 0.20 b6b1e8df13c6a1cd927f1e077107de5c1ec4f5affbb8a51f19176f1d7e2469a6 N/A 12.105 0/4 0.20
392020 09:219:23:44:19 0.20 0d49bfac6c7fe3ebc1b8bd53e47fb1d8847c48e7ca6a472f45d5e8c24e15bd0f N/A 12.105 0/4 0.20
392019 09:219:23:45:13 0.20 c3db3c373111ba08baef859e7b64669f44a69c7846795d035670b7c0c6b1434c N/A 12.105 0/4 0.20
392018 09:219:23:45:25 0.20 1979cab855e9b88c29e5d0ff3d75f132e506287f97b25b988d2c5200eeea7f3f N/A 12.105 0/4 0.20
392017 09:219:23:45:49 0.20 bea5b2ff182f4f27bfed706f09da1c7160f166996196346e923bf8418b5235ed N/A 12.105 0/4 0.20
392016 09:219:23:45:57 0.20 c894aba0842f67b391cd8ffdcd3e41d4191efb6fbc6fed94608e9df8014b6aeb N/A 12.105 0/4 0.20
previous page | first page | current page: 496144/531782 | next page
source code | explorer version (api): master-2021-12-29-9a37839 (1.2) | monero version: 0.17.0.0-54231ebed