Onion Monero Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2025-02-05 20:09:09 | Transaction pool | This is testnet blockchain

Network difficulty: 2000 | Hard fork: v15 | Hash rate: 16 H/s | Fee per byte: 0.000000004000 | Median block size limit: 292.97 kB

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
759035 08:254:14:35:57 0.19 1ea0e21b9d9cf59403a2a862bfd6ae4e2467b6b75d578d7eb17952427e8bb0e8 N/A 15.008 0/4 0.19
759034 08:254:14:41:03 0.19 9117f413802cb22bb600f8a33fa02e82155508f18326fd1256e6dada46a237d0 N/A 15.008 0/4 0.19
759033 08:254:14:43:12 0.19 decc6d83c695e7112bb5868b61f9b42f8d4a6c68a217211c2ce0aa358115127b N/A 15.008 0/4 0.19
759032 08:254:14:43:15 0.19 e2ae1f06dcb03e29d7f387cbc5d5b79b901786e0eeb66947d6945284b7543878 N/A 15.008 0/4 0.19
759031 08:254:14:45:33 0.19 a8d2bccfc5033c15965e64cec6a281134eab10688331290d278b2eea0084bb11 N/A 15.008 0/4 0.19
759030 08:254:14:46:09 0.19 0013cdd0f5a37ac1aff463d0994aec7f7afc66be712bb87539bfc20e795cdd26 N/A 15.008 0/4 0.19
759029 08:254:14:46:57 0.20 bd5260a9b243b7a24ffab1cf901a28d39dd5c0c6614463a0fedf557429872771 N/A 15.008 0/4 0.20
759028 08:254:14:52:51 0.20 ec683d167d2d4eee6386d5f3eaaa272777d2b353b59de5afbb4e8a89f231e267 N/A 15.008 0/4 0.20
759027 08:254:14:55:46 0.20 0926a05072a065681df0ac338397315ae1a2bb0c5807a8b4139ee24cc724563d N/A 15.008 0/4 0.20
759026 08:254:14:57:52 0.20 e565c20dc2ff375412e65ebbb4666e3590f4421306d30f57728fb8a05bc724f9 N/A 15.008 0/4 0.20
759025 08:254:14:57:58 0.20 3870f3de2682ee3b50170a7640a4cce0bbe6f772b6806202faa64ac977c2adab N/A 15.008 0/4 0.20
previous page | first page | current page: 468768/537771 | next page
source code | explorer version (api): master-2021-12-29-9a37839 (1.2) | monero version: 0.17.0.0-54231ebed