Onion Monero Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2025-01-10 21:12:15 | Transaction pool | This is testnet blockchain

Network difficulty: 2000 | Hard fork: v15 | Hash rate: 16 H/s | Fee per byte: 0.000000004000 | Median block size limit: 292.97 kB

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
5832388 02:38:51 0.08 695ef0401deeabbc93d50af98413eafe1bb9c2106e3a2b3ab847dccfcef8a9b1 N/A ? 0/1 0.08
5832387 02:38:53 0.08 7fb415f4c23d7c6397c01a00ed2e433204a32567e337ef4cc5af9caf89add15d N/A ? 0/1 0.08
5832386 02:39:09 0.08 1427d36cf71a94f13107d9e6a0e29b2cf15019601278ac724deb46c6e64ed45e N/A ? 0/1 0.08
5832385 02:39:13 0.08 9a00ed16bf7df23e6b3c594c77c57474667c141210a7fa4f175acea347e90311 N/A ? 0/1 0.08
5832384 02:39:48 0.08 fee81cf708ad988889dcda6c3fa2a4e5aac999d37a0b5543a655882e962fc21f N/A ? 0/1 0.08
5832383 02:39:53 0.08 5c36f4a5472d56b2a213445b577fa122355cfff14403fae1475cd44e5323041c N/A ? 0/1 0.08
5832382 02:40:53 0.08 fe1190799dc867fe94d25b0f9169e57d37c55165c197e5dc3a2a3956f3d6f1df N/A ? 0/1 0.08
5832381 02:42:58 0.08 8fd44b155997321e9afe6807c3e165250dea306c036bb40baaf921c30ad83342 N/A ? 0/1 0.08
5832380 02:43:13 0.08 6632a40cab5d286fa109d44fb608d48f64811123922129471497cd8eb0b10de2 N/A ? 0/1 0.08
5832379 02:43:23 0.08 0c0c89ec725e7093d1f7360917d5cb5c78a72cb05817f33ddee2825c480edaf6 N/A ? 0/1 0.08
5832378 02:43:48 0.08 675d9c806b3477e1388ef312ca6b97c2c040be727994f0fb63b914462e9ce52f N/A ? 0/1 0.08
previous page | first page | current page: 33/530250 | next page
source code | explorer version (api): master-2021-12-29-9a37839 (1.2) | monero version: 0.17.0.0-54231ebed