Onion Monero Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2025-01-22 09:56:29 | Transaction pool | This is testnet blockchain

Network difficulty: 2000 | Hard fork: v15 | Hash rate: 16 H/s | Fee per byte: 0.000000004000 | Median block size limit: 292.97 kB

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
5869555 00:09:32 0.08 f2326f38b963801213f1a26050eb2b04475116d2971d4872402c254b43455cb3 N/A ? 0/1 0.08
5869554 00:09:47 0.08 e7233e5b754516cdc662ff53e1e90c82bddfb2cf34b9c0ffc2da9e6cdf92b083 N/A ? 0/1 0.08
5869553 00:10:02 0.08 b8b28404cb7d3e3c25dde064597e8ccd010f7c8ca952e0406651d28bbab08b26 N/A ? 0/1 0.08
5869552 00:10:03 0.08 2bb1a72bf32803f6230b938aaba8536f0a4d36244b00e7b0c1760fd0ea99eb4f N/A ? 0/1 0.08
5869551 00:10:07 0.08 b647bb9a0c0c16fbb36f7bff327df0dc761bebf6b716dbd9f0c1671efa485b87 N/A ? 0/1 0.08
5869550 00:10:42 0.08 1466681d67847ac8aa7e621aa9e6aabcd13d1c922e1413371453ccd822e85cce N/A ? 0/1 0.08
5869549 00:11:22 0.08 165e128c32864ca4362db010dcaf7fc96d0ddc903b54ae28f9748ad508b83ec2 N/A ? 0/1 0.08
5869548 00:12:42 0.08 8e582f9ba59aead47e8ee8b5e6ede13b71904f4b05af9d8b354b7959d1d2105c N/A ? 0/1 0.08
5869547 00:12:57 0.08 87a1b16f35ce82e6fc182e7c2269ca48735f80e9b6adf9cae59218d72d2d1c1a N/A ? 0/1 0.08
5869546 00:13:02 0.08 10bdf8d9d539895ea6bdd27ff3313ed6bd5f58b6ab606d05efe26e4697437671 N/A ? 0/1 0.08
5869545 00:13:27 0.08 d17171832297cb57a03167746aa5f38ccc5a4eb31f0ea62f6e71625b1578e2b8 N/A ? 0/1 0.08
previous page | first page | current page: 2/533598 | next page
source code | explorer version (api): master-2021-12-29-9a37839 (1.2) | monero version: 0.17.0.0-54231ebed