Onion Monero Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2024-12-25 04:32:02 | Transaction pool | This is testnet blockchain

Network difficulty: 2000 | Hard fork: v15 | Hash rate: 16 H/s | Fee per byte: 0.000000004000 | Median block size limit: 292.97 kB

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
5779971 01:10:43 0.08 9ec48a02b23ab3ef19d9df398b275a20ad24e8100152963e0242aef4ce687ee0 N/A ? 0/1 0.08
5779970 01:11:28 0.08 2d8a76f1aedb6f82e01a2993785694ddc1104727b036e7939e30fd2a0cff06ff N/A ? 0/1 0.08
5779969 01:11:58 0.08 f039c5d03b54c4f6df0dcc6bde7c13394737427e19d85800e3b7397d41d1f5f1 N/A ? 0/1 0.08
5779968 01:12:28 0.08 d4b2eb20591c46dcd6aae332904bca395e551f854870bdca0f8a480cdaa42c5b N/A ? 0/1 0.08
5779967 01:12:58 0.08 f000fc4d60e94a4bb67dfa656ae8e81a665b034c821f58a9a358a92e9bbcf761 N/A ? 0/1 0.08
5779966 01:13:23 0.08 ee950ab6fc7690761aa7f98fec6bce1c4d16c4c826a8e88e065ba9f31e002b05 N/A ? 0/1 0.08
5779965 01:14:18 0.08 a49a2eb14941e9898f2eccdd4d7bd2160dd739f4d21447de7bbfb3300d70bed9 N/A ? 0/1 0.08
5779964 01:14:28 0.08 d178c40a78303b8d2973483c78b20b9e7918f4adb4a955cbb8adfa9469824a1d N/A ? 0/1 0.08
5779963 01:14:53 0.08 99fe4893ded8010108ed47c364541baa124fe4dc3306f563337e215575d6612d N/A ? 0/1 0.08
5779962 01:14:58 0.08 4a10b1b54b327ff12168aabd9ee2a2d008ce5ccb72a98eef5aee50e8c57a13b7 N/A ? 0/1 0.08
5779961 01:15:18 0.08 80fd8afea48cf5eb242277edfad3286b7d96351e9cc1d9ff0e7689a4c91971f1 N/A ? 0/1 0.08
previous page | first page | current page: 13/525465 | next page
source code | explorer version (api): master-2021-12-29-9a37839 (1.2) | monero version: 0.17.0.0-54231ebed