Onion Monero Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2024-09-15 09:08:35 | Transaction pool | This is testnet blockchain

Network difficulty: 2000 | Hard fork: v15 | Hash rate: 16 H/s | Fee per byte: 0.000000004000 | Median block size limit: 292.97 kB

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]

Transactions in the last 11 blocks

(Median size of 100 blocks: 292.97 kB)

height age [h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
5457529 00:00:32 0.08 b4514f342a91e3cba144a29afbb41667b0a123273a8e8455576f360ba341d1f0 N/A ? 0/1 0.08
5457528 00:01:17 0.08 d56b711a8619fbe9a40483788b2e124dd8b694a760f86f9eef147899b869736f N/A ? 0/1 0.08
5457527 00:01:32 0.08 ab92abb98824dea3eb8a8bc312f3d92acaa64b0f6e585221ebeba988503444d3 N/A ? 0/1 0.08
5457526 00:01:32 0.08 f0d1e5a7feae8bcb283553772b4148501ea60fbecfe3e68bc6047726d0c56a19 N/A ? 0/1 0.08
5457525 00:01:37 0.08 780c1820cc1dbc693bb944185c1102d25074068791597d153b244cac17048c4f N/A ? 0/1 0.08
5457524 00:01:57 0.08 3a8b0ac5f9772cdf6ed5670089d5c7e5f63c07354b849c4b5f51211e886e02dc N/A ? 0/1 0.08
5457523 00:02:17 0.08 37d6d9cebf9b79f3d802bcd465c5c0d82c94e5fa46d02e5f4ec9e99da3faa427 N/A ? 0/1 0.08
5457522 00:02:47 0.08 874cdfaf3ebc81951528ab7669f5fec563f5b4d822dd283a0b33a600dc485fed N/A ? 0/1 0.08
5457521 00:03:22 0.08 9a3a41f393e465750decff519cbf5b6a9be206209f274b8ccb3928b7b583f8ec N/A ? 0/1 0.08
5457520 00:03:32 0.08 a786a9c2b90e2bb2617bf51c9239f3c22cbf97c594708d36058e1bddb9d8a6bc N/A ? 0/1 0.08
5457519 00:04:47 0.08 07d7209c5ab9997faea3f80958ff045557d9ad039f0e5fd66eac31c2785046e9 N/A ? 0/1 0.08
current page: 0/496139 | next page
source code | explorer version (api): master-2021-12-29-9a37839 (1.2) | monero version: 0.17.0.0-54231ebed