Onion Monero Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Autorefresh is OFF

Tx hash: d7463ae818067e97f2b4113dd9ef8b19fc2b491de0adf37c3af7f4ede5f26a62

Tx prefix hash: 5dbac82b36aaa25e5f40fc2b60b75eb0099d3a4f608d84b5d85693073704ef15
Tx public key: aecd5c0139c36ecfd988c4c4b10ae6f61b3244613eed3ae981f3d0ac9fc442a8
Timestamp: 1442081391 Timestamp [UTC]: 2015-09-12 18:09:51 Age [y:d:h:m:s]: 09:013:13:08:45
Block: 521580 Fee (per_kB): 0.171932773110 (0.010222921825) Tx size: 16.8184 kB
Tx version: 1 No of confirmations: 2066935 RingCT/type: no
Extra: 01aecd5c0139c36ecfd988c4c4b10ae6f61b3244613eed3ae981f3d0ac9fc442a8

6 output(s) for total of 8.078067226890 xmr

stealth address amount amount idx
00: 96fe52bd1fbcee0d25adc2ecb035cf14374fd644baae548fb8ba62c924ffe7b6 0.008067226890 0 of 236
01: 4174a4a087d88e22dff5c5d4cb04bb94d2081b0b1a04b91776c1b360f6fb8b95 0.010000000000 54927 of 84213
02: 4cd756a9c0c46f04bd6a6a973be54c36e688a6ca72211a104e14a7b07807f93d 0.060000000000 41782 of 71317
03: 42cf361e8ccbac62e14bc4c7586426bee1ab52c07233982f3881d4e289f28bee 0.100000000000 56268 of 87278
04: 668203c2a130b6f258fea9245c0cdfc40706e755b9c03e5cacc017d48687b77e 0.900000000000 56205 of 87689
05: 71d69a565faccb7dd428c41de04c06d4639410fccb1dc2aa4122a96f0c0025cb 7.000000000000 36678 of 68245

Check which outputs belong to given Monero address/subaddress and viewkey

For RingCT transactions, outputs' amounts are also decoded
Note: address/subaddress and viewkey are sent to the server, as the calculations are done on the server side



Prove to someone that you have sent them Monero in this transaction

Tx private key can be obtained using get_tx_key command in monero-wallet-cli command line tool
Note: address/subaddress and tx private key are sent to the server, as the calculations are done on the server side



Inputs' ring size time scale (from 2014-10-14 21:40:36 till 2015-09-08 23:31:12; resolution: 1.94 days)

  • |__________________________________*_________________________________________*__*____*__*_____*_____*_____*__*_____*________*___*__*__*__*__*___*__*__*______*__*______*__*|
  • |__________________*____________*_*_*_______*____*____*_____________*_*___________________*__*_*__*_________*__*__*__*__*_____*__*______*__*__*___*__*__*______*__*__**__**|
  • |____________________________________________*_*__*_*____*___________*__________*_*__*_____*_______*__*___*_____*__*___*_*__*_________*__*__*__*______*__*__**__*__*____*_*|
  • |________________________________________________*__*__________*_*__*____*__________*__*_____________*______*__*__*__*__*__*__*___*_____*__*__*___*__*__*__**__*__*___*__**|
  • |_*________________________________________________________*____________________________________*_________________________________________________*________**_____*_*__****|

5 inputs(s) for total of 8.250000000000 xmr

key image 00: e9a61bc2ce2fa3f924b2588749c0d3d72c2a5a6cd2a075f823a6f5e0d5d6a237 amount: 0.040000000000
ring members blk ring size in/out timestamp age [y:d:h:m:s]
- 00: 9eabfadffba507a6d05faf704ff47d80e2f7c93873cebd6373ada4b2a3bb302c 00143625 0 0/5 2014-12-19 06:43:26 09:281:00:35:10
- 01: 6394a02bbb0f1939720bfd5fbc8c4e246942cc33b40e3f5b632965687e72f5b5 00258892 0 0/5 2015-03-10 22:22:44 09:199:08:55:52
- 02: 7c002d1d4c7c9c73fe6bc5b6071cea97ed937956a34dd8c5438e47e16a63e4f3 00266765 0 0/5 2015-03-16 09:38:26 09:193:21:40:10
- 03: a9022c05424a76f9456d45b32346b9b3cfb86ab95c4abb1302d023b2e1244d4f 00281985 0 0/5 2015-03-27 05:29:23 09:183:01:49:13
- 04: 7162b3a5ea82e1a5656e8e2ca1982c6f0c39852310679e047f73c4774f7659fb 00289350 0 0/5 2015-04-01 09:10:20 09:177:22:08:16
- 05: 3853b9a1b6dd2bdcfb1e1854c8738d0cb03bf045518e7ef31e308d78d9607648 00305737 0 0/5 2015-04-12 20:28:57 09:166:10:49:39
- 06: ef4f7ad7ff922459c8b3221c0a4d38b76006752852ab1a14a2dce26b13a26b6e 00305746 0 0/5 2015-04-12 20:39:04 09:166:10:39:32
- 07: 732f5f8b5b80fbe8c82586116bc0c184f8cf9584a1b86fa881d3611f8dbc2918 00305890 0 0/5 2015-04-12 22:36:43 09:166:08:41:53
- 08: 44f6a82290c95c5eb5f5d5c3396c2b09d7a52c9f60e2156c22ea90babdd01dbb 00321635 0 0/5 2015-04-23 20:37:42 09:155:10:40:54
- 09: bd1f5cd273a57d1f9824316f1cf8edda29a64bf0ceb197dc053b03f496defdf5 00321906 0 0/5 2015-04-24 03:28:55 09:155:03:49:41
- 10: 558e920471273308e09f163593e7902c00ff468d9f9a9a5c0cd82219a6719db2 00338227 0 0/5 2015-05-06 07:18:09 09:143:00:00:27
- 11: f9af180d6b7363762c73b6ffcd43b7e0997f9e1cb1df12699abe589b8e021bfd 00345921 0 0/5 2015-05-11 22:20:04 09:137:08:58:32
- 12: 107824eeb79f49e1fa0bede5ee9d95cf105f83612e88c53169afaf0b72487ab1 00345944 0 0/5 2015-05-11 22:42:47 09:137:08:35:49
- 13: d5c940ababb6a4ba5eb4c15b35c6763a5d0260c08803e09477e95018eaab1e53 00362598 0 0/5 2015-05-23 16:52:26 09:125:14:26:10
- 14: ffb72e47c02d6d2ed8fce0368ddd0078e7cd005b38ff07d944cc0fe1218a3df8 00362766 0 0/5 2015-05-23 19:14:59 09:125:12:03:37
- 15: 05eea09fcc4e07da26b4459234c2f69032679d16e1ace5a9e8f9c5a4fc34a949 00388894 0 0/5 2015-06-10 22:00:53 09:107:09:17:43
- 16: de93ced9369b8a1bf3ec7dc90feba7ac850ee22d1c5f1023439fa1544f928672 00397458 0 0/4 2015-06-17 17:57:15 09:100:13:21:21
- 17: 76a1fe21f1cbf3579f266e762319e54e89e2800eacda195961cd2902c5127317 00397576 0 0/4 2015-06-17 20:01:24 09:100:11:17:12
- 18: 2ad886ce7a3b6d184e5a58d0b0b95ab2eef9f8a17ef3a51def662902a4949c4b 00405734 0 0/5 2015-06-23 12:28:08 09:094:18:50:28
- 19: a7750477e605cf25f26e9ffc6db151b3d0748e5781affa33f189b1cf588be91c 00415039 0 0/5 2015-06-29 23:51:04 09:088:07:27:32
- 20: 8728e43e074d3c5400ea3f652059c3b6dd3cbe40fb6a3288396ec41c9e681c80 00423283 0 0/5 2015-07-05 19:34:49 09:082:11:43:47
- 21: ee4fdff6d0d0f8609d50db59b6da75eef3d696541ffc334a08caf21fa356fd11 00423809 0 0/5 2015-07-06 04:19:37 09:082:02:58:59
- 22: dddbfbc7033916e4e66fc2644e1d5ccff28243660d3809c2c48c069fae3ad6dc 00432512 0 0/5 2015-07-12 04:29:37 09:076:02:48:59
- 23: c6c3640a0865efaf3b1e22315ea41bff2dec343163b0fd886c184ebe94f41837 00441666 0 0/5 2015-07-18 12:32:14 09:069:18:46:22
- 24: cea3e63ba87a2cc366a51b68b8683f31c7c097e35d6e7aa44e66ffcdf4287359 00450650 0 0/5 2015-07-24 22:02:53 09:063:09:15:43
- 25: be89a99d676769c1ffb7322d49a436a256ec708cfed7fc088487e96beaa6d557 00451173 0 0/5 2015-07-25 06:53:29 09:063:00:25:07
- 26: 33b816771b1091baa7471c1726f30dd1551baf74710e1f04f32311c8a301a3fb 00459837 0 0/5 2015-07-31 07:33:07 09:056:23:45:29
- 27: 258b616a075f05c28a3a846ae1b6d8bc86bd2039522dd458da369ff1b4d9e4ed 00478171 0 0/5 2015-08-13 01:58:32 09:044:05:20:04
- 28: 3435f56e9ef0e1b23ca0b8f2fd211d433c445a3ca217ad67753e78fde9fa89fc 00478818 0 0/5 2015-08-13 16:21:06 09:043:14:57:30
- 29: e2c30dd7ed4c4061c243edfd326bc3c55a79012a3e2f5cd4a0da644b10f9daf4 00487887 0 0/4 2015-08-19 17:06:59 09:037:14:11:37
- 30: 484e6e41c37452e977ce4ec63bad9e8bccd19440fd60fd8eed00ec1ce0db7994 00487976 0 0/4 2015-08-19 18:34:20 09:037:12:44:16
- 31: fc2015d088088a4fe88ecc63c524a04e955070edd867114012ba6f803438b2d8 00488116 0 0/4 2015-08-19 20:52:13 09:037:10:26:23
- 32: 49726df93240dd610aefe36195d53b489cd4d8e9821738ebd0203ac67f120b21 00488308 0 0/4 2015-08-19 23:47:51 09:037:07:30:45
- 33: b79dde8a2b586863940a13b75c3a8f94ff2acd12f00f05f3ecdc9c25beb05f0d 00488562 0 0/4 2015-08-20 03:44:29 09:037:03:34:07
- 34: 753cb74a64d407224bde737e046f09d7e5f524315edb5240352cf03fa1c44197 00506815 0 0/4 2015-09-01 18:34:09 09:024:12:44:27
- 35: 35d3c758265018011bc9fc742870d94be0213b3b30445ea1cf0e552c7ddde4b8 00507160 0 0/4 2015-09-02 00:15:17 09:024:07:03:19
- 36: 916d726c04a1f14db6eb2e6049224b00fdc842366242f94bc70c5b9cfdf58afd 00507464 0 0/4 2015-09-02 05:21:29 09:024:01:57:07
- 37: bf17d3653893896c1e8192b8658109167ead5fef0ab6a8e449b82d37179c3073 00515615 21 5/23 2015-09-07 21:40:52 09:018:09:37:44
- 38: 94850a1e30da8875933625b43e3198e3b53beb0484e0bdf3a3cb3311c6ac7f2a 00515635 21 6/22 2015-09-07 22:09:30 09:018:09:09:06
- 39: 72c735197689d7229cbdb4ad195be1406fe88ca1f72360644864017dc9e93bd3 00515638 21 4/23 2015-09-07 22:11:24 09:018:09:07:12
- 40: e32ff3ba1e1f5091bca0f107e5eb58592835d0356e5d2cc7df0c2a50f17c8369 00515673 21 3/24 2015-09-07 22:57:36 09:018:08:21:00
- 41: 637d4747806561921554fc78bb0adcee7e8059b640b52b5c9735630fbfd50a44 00515688 21 5/23 2015-09-07 23:31:34 09:018:07:47:02
- 42: 110850f05ac5583f00e85335c97de4f943b259924627f1fc1d3ea30056980197 00515696 21 1/23 2015-09-07 23:45:35 09:018:07:33:01
- 43: 8656b372760afbf74f9f25499c59b0c6cdc12abe48c8b1dc6d5b395ab0a0a6ba 00515697 21 3/22 2015-09-07 23:48:32 09:018:07:30:04
- 44: 3fd4da674cb55474bf290522d4898d68dced42aefd550de7ea49388cd58396eb 00515705 21 2/23 2015-09-08 00:07:30 09:018:07:11:06
- 45: f370d63483beda91a5a6d610fa5632fbe6d2312f4c97d304e6c868423053a438 00515763 21 1/24 2015-09-08 02:32:07 09:018:04:46:29
- 46: da37b206f8a9a846e750c6866e72a5d99a851b4f42589afd70ba0420ef13f4db 00515766 21 2/23 2015-09-08 02:44:38 09:018:04:33:58
- 47: 039259adbb006561df36904450a31740b52d613f33f0deebbb478c055a90aebc 00515780 21 1/23 2015-09-08 03:07:42 09:018:04:10:54
- 48: 31bf59897873b75ecc4fb995a31224fe7419e1577dc1ed87628e90fb5f094959 00515782 21 1/22 2015-09-08 03:14:10 09:018:04:04:26
- 49: df57cf3d7bafc334ddd66ea901e1a6d46cce954f41106ce94990b311761229ba 00516761 0 0/4 2015-09-08 17:48:01 09:017:13:30:35
- 50: 84007ea8345b9d22324a4c5ba6e64430e4f0d819af939d70fa0e14d9e0c84906 00516997 0 0/4 2015-09-08 22:31:12 09:017:08:47:24
key image 01: acec07d7ec76cb020ffe50371f1bf6222a65174ca86433d2aeba9d640c259c52 amount: 0.080000000000
ring members blk ring size in/out timestamp age [y:d:h:m:s]
- 00: 02f11fcb00a3555a0bffc6b527a5f1770ff3724b527b35981df2a1af87c068ac 00099694 1 2/2 2014-11-17 19:16:26 09:312:12:02:10
- 01: e0ae8bd239b58485721a6f88bc37b8b6cffa05dfb61f9549cf4844f547a4f3b1 00133906 0 0/5 2014-12-12 12:21:59 09:287:18:56:37
- 02: ba755c741f37b261a1429b0f6adef69bd3231efc3f6a76697fc790d95078f5e1 00140755 0 0/5 2014-12-17 06:44:19 09:283:00:34:17
- 03: e94ffaa2a341b4940ac81b05be95481f5f68a91979dd158f0287bd1473ad7294 00147131 0 0/5 2014-12-21 17:02:43 09:278:14:15:53
- 04: 288d294d8c3eb8f4881bb1f2e98496a2de1ddde952968fdb4da9ef6fb67f8308 00167937 0 0/5 2015-01-05 05:15:50 09:264:02:02:46
- 05: ee43d0c288cef5aef8587c5e04390c6778f28457e61d6333362497a16b69c813 00181988 0 0/5 2015-01-15 00:17:36 09:254:07:01:00
- 06: 5fa2d2e4c4a13c9be0f0b34e055ecd66299614e3ea8411b4a0d636f6da6a79ae 00196253 0 0/5 2015-01-24 22:28:12 09:244:08:50:24
- 07: f95864ca671295fc713949b44a534826520b4179c773127c10675209dd4e8f15 00233020 0 0/4 2015-02-20 21:12:18 09:217:10:06:18
- 08: 01dab08394e7513e3e741a7f53fd12ae6f3e84061625c4dce4368d4e9f32e945 00240404 0 0/5 2015-02-26 01:25:39 09:212:05:52:57
- 09: 9d99a9d4ec1992e6f3b312a7f1025283048c338eaf0366fa7b5fc6cb434e39f7 00294354 0 0/5 2015-04-04 16:52:59 09:174:14:25:37
- 10: dbd26ce8d04781e870ce4a4bce16f322ecb71c9dae23a5e41ee43fa994a0e872 00302756 0 0/5 2015-04-10 19:01:47 09:168:12:16:49
- 11: a9442ef1a20bea05751a4ddeaa8cb6dbbf847b405ecdad316f85f3050cc49bc4 00310041 0 0/4 2015-04-15 20:25:22 09:163:10:53:14
- 12: f9d5acc169a621ad896a28a4b483d34b59217389bffdcbfe6445262b284e632c 00318079 0 0/5 2015-04-21 08:22:14 09:157:22:56:22
- 13: 261994d75aadc31f1d788b77f77bbe102f4fe7ca2d045f4ead534d035e91feae 00343038 0 0/5 2015-05-09 21:45:44 09:139:09:32:52
- 14: 552cd66154e67b702ce308a4a5fd543ac090b6952d1a125b058ae474367c3302 00343172 0 0/5 2015-05-10 00:03:57 09:139:07:14:39
- 15: dbd04f9f742832ac9d3ba53801cdab1d0096ddca1d5ca56709634f2f5e8642fa 00351114 0 0/5 2015-05-15 14:17:33 09:133:17:01:03
- 16: de1327b5e51980cb521e173a1b95c45ba1080bdc22bf66207c2bc2f98e724799 00359179 0 0/5 2015-05-21 07:55:43 09:127:23:22:53
- 17: a32c6f8f7aa782d5f072bfd43d888a80d226224703f1fc0eb5b3ae7a3da0538a 00359658 0 0/5 2015-05-21 15:44:08 09:127:15:34:28
- 18: d27402f8da3c52f1b9ae89a66cb49d2c7d12af6249dc296b5685fa9c4a2c2064 00367986 0 0/5 2015-05-27 17:38:25 09:121:13:40:11
- 19: bfc0942f354b251ea3b649c44bde240a9b94a58c13fcf58b5b56b6ec51b8547c 00376364 0 0/5 2015-06-02 13:16:23 09:115:18:02:13
- 20: 0f9ad2bd2a3e0f4b45e9d382aa9afbd5ccc04feee56887f8e2f62519def5585b 00376525 0 0/5 2015-06-02 16:08:33 09:115:15:10:03
- 21: a840c6a8e27d2faca23a09c3436ba5120a045dab80590e45f8e9dcc3412e6eff 00376691 0 0/5 2015-06-02 18:39:37 09:115:12:38:59
- 22: 7f5ef4cd4ec5b18e2d0027fedb90eed75d8640441e55a8368a422e71692f596c 00393834 0 0/4 2015-06-14 14:24:25 09:103:16:54:11
- 23: ac7822da226262639f977c15e3acce389f3a06f44680dcf5c6f4abc4be1ad510 00402413 0 0/5 2015-06-20 23:18:04 09:097:08:00:32
- 24: 626af73c80743ac110553abd23f06168c0bd9c5e228087d602995ad4794041a6 00402444 0 0/5 2015-06-20 23:44:30 09:097:07:34:06
- 25: 92850940d9cb23006c218fa7db2ee1e01d09407629fc8292457906bc81b667c1 00420184 0 0/5 2015-07-03 10:06:43 09:084:21:11:53
- 26: 5b18f7a7d6942972764fce39fba6361641e975e1d9ebd846c9c37be2e6f8f639 00420397 0 0/5 2015-07-03 16:12:28 09:084:15:06:08
- 27: fbdfd089e991a4183b32c519bf725aafe1da4cc315490a27703592903debe560 00420484 0 0/5 2015-07-03 18:38:13 09:084:12:40:23
- 28: 2ae8124c0e6305f5ae784cdf3c12ecf7babe422a9edb8524c0094ded4374cb52 00429352 0 0/5 2015-07-10 00:35:05 09:078:06:43:31
- 29: a80ed90d022fd243e316e1533b9f59913f55f2f5bb9860a18e1e85c0c2996b72 00438022 0 0/5 2015-07-16 00:04:05 09:072:07:14:31
- 30: 5dd855fba36cec57b6973f96b3817d8ecc9050b24f2501fa7b2b50660950b7a6 00438468 0 0/5 2015-07-16 07:23:56 09:071:23:54:40
- 31: 9d32261be47c445843b5f68a7a2e96ceb2ac2014cc0315d47c9015c6a7d31f73 00447445 0 0/5 2015-07-22 16:36:18 09:065:14:42:18
- 32: 41117311941ef89eff667d2c8d9e0b1b4c8e06bced507793a04339a1f559a59b 00456005 0 0/5 2015-07-28 15:26:19 09:059:15:52:17
- 33: e02e9fac3217b40f692b72665c43c3d592b393dd9c915f3bf8ac9da1d729eccc 00456115 0 0/5 2015-07-28 17:09:54 09:059:14:08:42
- 34: 8a612c7abda1ffd01da7ef48d1dba78ee921189868d687aadf5c2282e7371d49 00465569 0 0/5 2015-08-04 07:18:16 09:053:00:00:20
- 35: 9619348265a39f3f0e93b716527f9b055bbd57c6bc29ca019576bb2541deba9c 00484318 0 0/4 2015-08-17 04:57:18 09:040:02:21:18
- 36: 932bd1dbca2f759043468b5a04ee7e2b0b32385264b0f9239808706103fa0a44 00484590 0 0/4 2015-08-17 09:28:26 09:039:21:50:10
- 37: c09865fa9ae16f3e10415031ac6da0620d09f57e0e3b07422d48c50c72a51169 00492394 4 1/2 2015-08-22 19:05:01 09:034:12:13:35
- 38: 6e7107287aadcc2f6b98bfee126e5b12ec8d1bbc008b701c8f73c4f595c55f4b 00493365 0 0/4 2015-08-23 10:13:26 09:033:21:05:10
- 39: 4b75989a66299fc8861abdaf48d70286a0d8e2ae5f76650b26035cd73faad4d6 00493942 0 0/4 2015-08-23 19:38:36 09:033:11:40:00
- 40: a3fdf9d283bdee7317d0c25842be9e2b5528f4632b481793e9da5177e3b784ba 00502967 0 0/4 2015-08-30 02:08:36 09:027:05:10:00
- 41: 01c7816956a0ce33d45404bff3551880e5bb037264eb11ea6c891ea5d0af3168 00503335 0 0/4 2015-08-30 08:39:04 09:026:22:39:32
- 42: f209ded167edf04bda593b3a7dc8b1e054f8cbb825b08626597da063451302d0 00503560 0 0/4 2015-08-30 12:29:19 09:026:18:49:17
- 43: 81d893d1e6300c2b40bdccc30dc152327141acc452a725b0fbdc646bf75a8996 00503599 0 0/4 2015-08-30 13:18:15 09:026:18:00:21
- 44: a688f350790d3a5003de7389eb85abaf579f6d9c848e21e7282ebe525d33c582 00513020 0 0/4 2015-09-06 03:51:49 09:020:03:26:47
- 45: 8ddb61881a5ce6f29a9bfafc3ba08d7fb76e6ebca58ce7f96d150c5444d2a699 00513024 0 0/4 2015-09-06 03:55:13 09:020:03:23:23
- 46: 2278d842ded271fa68522263a7f75cdd1c30e424ca41699d38d6c8e1bed00387 00513328 0 0/4 2015-09-06 08:41:38 09:019:22:36:58
- 47: 74bf2b237dcbc19dcf6803e9bb22c8c094a7ed3ad7402cbabe0ac3a603bce53d 00513391 0 0/4 2015-09-06 09:52:20 09:019:21:26:16
- 48: 30e1e06958a14dd54f7bbe5ecf439839ced84f55bef9c7ca3af8aac344ee3e29 00513551 0 0/4 2015-09-06 12:40:32 09:019:18:38:04
- 49: f6fbec0a59c82de032aac18022a2953c0d7720e2d81d90b96796b3936d2cef52 00515426 21 3/24 2015-09-07 18:19:33 09:018:12:59:03
- 50: 2999ab2b3abe6a05fd339edd14a1b00f42d9e5b78931f189ce5b040483625ab3 00515696 21 1/24 2015-09-07 23:45:35 09:018:07:33:01
key image 02: f4eb76794c7b1a38802509a996a4474cb1948f0b3e4ce9bc8441e16d31b82e70 amount: 0.050000000000
ring members blk ring size in/out timestamp age [y:d:h:m:s]
- 00: a81119c16afe3814eac312fc1e4da5b08f9ad5341d9e22180e056f2c01e0d6ef 00170125 0 0/5 2015-01-06 17:35:52 09:262:13:42:44
- 01: 6ab684c600a3d6149aff5c6efac0a95dea38cb2816a6043a293cc4a7d23f8804 00177002 0 0/5 2015-01-11 12:52:00 09:257:18:26:36
- 02: a410c5f3457a009e536d0fd15b42baf26b99a6e6aa24898bc0c89127c2d1839c 00184240 0 0/5 2015-01-16 14:00:11 09:252:17:18:25
- 03: cde5cb761531a1e79ec5a851e3a6e31aeccc427ce6cac61e035b8360fc40b3f5 00184468 0 0/5 2015-01-16 17:37:48 09:252:13:40:48
- 04: ff97f54ac59b4c06cb5d8c537b732d21ac3f87a33a98a5b0efd6e16f171d877a 00191847 0 0/5 2015-01-21 20:49:11 09:247:10:29:25
- 05: 49b4e14a05d3efebdf432d72b226198355f52144d91f31d826e43196ae72b72b 00206240 0 0/5 2015-01-31 21:03:26 09:237:10:15:10
- 06: 8067ba92c2e1acdfd4d1d645f838d5c76ca3a5acb7ab0ccd6110288cd69ade11 00235173 0 0/4 2015-02-22 11:41:10 09:215:19:37:26
- 07: 1571aebd751d2e48e837b67c94bec2ee67c6815ccb2c896ff0c8081031ea6abf 00265960 0 0/5 2015-03-15 19:45:26 09:194:11:33:10
- 08: 2254c7cfa9352ab6e509dff12b58ea95d4ad3d9ce3950cb99677b11b974681ca 00273200 0 0/5 2015-03-20 22:05:10 09:189:09:13:26
- 09: 54543c0c37e8be23dc5648cd957f786f28f8089b74d9c8ac48f180993f25e1e5 00280994 0 0/5 2015-03-26 12:48:13 09:183:18:30:23
- 10: facb8de0808d1c1dfea70503452806f1a05eefc7858ddd0697c45c1f07b7482e 00296905 0 0/5 2015-04-06 12:04:10 09:172:19:14:26
- 11: d709581c6786f9625ee02455acf101e7434a2cae363728f38214e23354d3dda2 00321215 0 0/5 2015-04-23 13:32:52 09:155:17:45:44
- 12: 7f808f2262ccae8ab52c618add6db8a7608ab239efd4cec158452670ca7710b4 00328753 0 0/5 2015-04-28 19:52:34 09:150:11:26:02
- 13: fee662924353f03aa6c51569d83319bcdf656e0bd69025db53ebe335e6b79819 00328913 0 0/5 2015-04-28 22:38:47 09:150:08:39:49
- 14: 0672d7e43aa28e6bd10ec5eef7af72bd5a069972c7bd4e9eee86064fea910803 00337457 0 0/5 2015-05-05 18:41:09 09:143:12:37:27
- 15: dd6130d2687e1dd802cbb7fe6f41d4bbb0b46f0328a1fa110cccce76f9daa98d 00337533 0 0/5 2015-05-05 19:44:13 09:143:11:34:23
- 16: 8920905b68702cd08669cd94253a7b1ff5d939f26c95943f8de7adf1fa67e9d1 00353457 0 0/5 2015-05-17 05:16:09 09:132:02:02:27
- 17: ea328f228c75892a37eef79b2c7ff5addcb91bbbf2e064e3a168173bfd5b8487 00353550 0 0/5 2015-05-17 07:00:23 09:132:00:18:13
- 18: d8eed874faa7e8b39de4a6ca8d8160c51682ca55e596aa70fc8289d138a68ad1 00353634 0 0/5 2015-05-17 08:17:24 09:131:23:01:12
- 19: 8046538d2a3eabfc9f038a954ceb9010df9b4fabfe3d96480c0c380c767affb4 00353733 0 0/5 2015-05-17 10:12:33 09:131:21:06:03
- 20: 6cff3d5f7211697d064155b83b6c3064636491a34c91d86fa87aa65f97874bc2 00354008 0 0/5 2015-05-17 14:46:22 09:131:16:32:14
- 21: 23c9360507a281753a55abbee468bdaaae03cc30e1e836697b97db26cb9460e3 00361944 0 0/5 2015-05-23 05:56:53 09:126:01:21:43
- 22: ef19c852bee4eeebab4e82e531615c251cfd26511a259c3937ab1d9c1f1d1568 00374391 4 1/5 2015-06-01 04:20:40 09:117:02:57:56
- 23: 9533f9677071e4268fc2a731cbf41205a699ac24bd80b616bcaf220cf0b8ebaa 00378853 0 0/5 2015-06-04 05:31:15 09:114:01:47:21
- 24: 6636a6b8919767392ffb77cb255ca42b8dfe9855bc6719d8a8627bab8e81e45d 00378883 0 0/5 2015-06-04 05:58:10 09:114:01:20:26
- 25: 0537fbbb49d657aaf4fe56b1ea64dbf01ab0cdfc02474bac886365fc4debd077 00379029 0 0/5 2015-06-04 08:18:40 09:113:22:59:56
- 26: 2a0347fb45f12be345edbc8e5d0befabc524567978cb0fd0587879e1afc18a92 00387517 0 0/5 2015-06-10 00:30:22 09:108:06:48:14
- 27: 9bdf0e79dc22a213c781be2086adb51b2e4b17bdb74e0093bd2d788b96b26390 00413573 0 0/5 2015-06-28 23:13:54 09:089:08:04:42
- 28: f117511467c28f9570341f161c0bed91be36f4557a7dd37839f67fda1451bb07 00413914 0 0/5 2015-06-29 05:17:44 09:089:02:00:52
- 29: b32372d393c4b4e2245a5e52a37bc57b8f5e98dbb3652cf771fffdb728b4f206 00414202 0 0/5 2015-06-29 10:06:59 09:088:21:11:37
- 30: 03f3d58bf12a5c4befd5d6d79ced718ec9ec09ab3ed6432badcda52c9c24afed 00422432 0 0/5 2015-07-05 05:41:41 09:083:01:36:55
- 31: 9ead64a68a3ed601823ba526931431efe468e8ee45f8e93b2e418f7c7d3852d9 00422525 0 0/5 2015-07-05 07:19:23 09:082:23:59:13
- 32: c903dafaa1b8cddc5e398840c2436213dbd39e68494811cc012398937f57e29b 00422529 0 0/5 2015-07-05 07:22:23 09:082:23:56:13
- 33: c256dc534121d09cd4319c1f3f54818f5aca8f643c02c731c1e22d0feb5445e8 00431322 0 0/5 2015-07-11 09:25:11 09:076:21:53:25
- 34: aa18b01ab2879c6d0db8d4b3c783af6e5a994c83b384a578fb9d4240bca19fd1 00431477 0 0/5 2015-07-11 12:02:25 09:076:19:16:11
- 35: 27936f2352f8a3d7fb4b4c54d3915f993dd5396aec710f45530b768d2d3eb96e 00440308 0 0/5 2015-07-17 14:12:34 09:070:17:06:02
- 36: 689ed2935fe51887acffec3aee84097679f2ba30c4cd3ba0f96db0e40f85be7e 00458997 0 0/5 2015-07-30 16:52:16 09:057:14:26:20
- 37: c48872042971cbce4d807594361e73a6dd5e5b1e30b3330105979d19b10f500f 00459122 0 0/5 2015-07-30 18:58:38 09:057:12:19:58
- 38: 89612a95601ecabf2054e10bf53327b5e63a28283e078e76ac54ca2d279ce541 00468311 0 0/5 2015-08-06 04:47:52 09:051:02:30:44
- 39: 22176e3d49a8073af6fdce14045d9f1123b2b8f2cca7b1f9e8f8585d04b827d5 00468510 0 0/5 2015-08-06 08:22:29 09:050:22:56:07
- 40: bffe60565cca564159372ce1f8720844fa8f88566636979466a6f54b98702489 00477368 0 0/5 2015-08-12 11:42:30 09:044:19:36:06
- 41: bb7a412cc496a718dfeceae246db256d506fd142fe18cccfaf70c00a1f2a7875 00477999 0 0/5 2015-08-12 23:14:56 09:044:08:03:40
- 42: e8d8ca44cd3337e821b61593491b38e56bdc752f4598499edafa074cbaf4faa2 00486685 0 0/4 2015-08-18 20:20:17 09:038:10:58:19
- 43: 4db1eed79de0c1084b1232a36a916e0999954decee92feb2383ca32f6882c558 00486875 0 0/4 2015-08-18 23:41:30 09:038:07:37:06
- 44: 527f2d8099c7346ae3ecb69f5ae176fdf70482d8c4c9b293c2baf4a2cbd3ddd3 00496561 0 0/4 2015-08-25 15:37:05 09:031:15:41:31
- 45: 27a89fdc691b29fa0f4eaa92da7a5c9f44cf5ba54c33e16f70d3c936e7444664 00496570 0 0/4 2015-08-25 15:46:23 09:031:15:32:13
- 46: fe6520515b752f6bdfd4f03d2e3e4281c072dae8c5bfdf530dd5899b1b7817c0 00509831 0 0/4 2015-09-03 22:27:21 09:022:08:51:15
- 47: ba60aad6c658f1de0d659502dd7cd7ef15c7bd93f4eddf56abf32c58545c2667 00515337 21 7/28 2015-09-07 16:52:16 09:018:14:26:20
- 48: 2ceedee5b10fa2b4124b45e1c832ca9002555ded8c036331397361d42167f0cb 00515572 0 0/4 2015-09-07 21:05:48 09:018:10:12:48
